
Company Type:Buyer Update Time:2025-12-14 Russia, All year 2017 Buyer Transaction record 23 item
HScode 6
Times 23
Amount 56981.47
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190925 | File NO. | 10210200/250919/0156306 |
| Importer | ЗАО "ГРУППА СЕБ-ВОСТОК" ![]() |
||
| Importer code | 7714108299 | ||
| Importer address | 125171, ГОРОД, МОСКВА, ЛЕНИНГРАДСКОЕ ШОССЕ, 16А, СТР. 3, ПОМЕЩЕНИЕ XII, | ||
| Supplier | FROM: "EXPRESS HEROES" UAB BY ORDER: GROUPE SEB EXPORT SAS 112 CHEMIN DU MOULIN CA RRON, FRANCE ![]() |
||
| City | - | ||
| Supplier address | LTKR2000, ., KAUNAS, ., PRAMONES PR.13 | ||
| Manufacturer | GROUPE SEB | ||
| NotifyParty | ЗАО "ГРУППА СЕБ-ВОСТОК" | ||
| Notifier address | 125171, ГОРОД, МОСКВА, ЛЕНИНГРАДСКОЕ ШОССЕ, 16А, СТР. 3, ПОМЕЩЕНИЕ XII, | ||
| Origin | china | Loading country | France |
| HScode | 3926909709 | ||
| Product description | ИЗДЕЛИЯ ИЗ ПЛАСТМАССЫ, ПРЕДНАЗНАЧЕННЫЕ ДЛЯ ПРОИЗВОДСТВА КУХОННОЙ ПОСУДЫ :КНОПКА ДЛЯ СТЕКЛЯННОЙ КРЫШКИ ESSENTIAL OPTIM РУЧКА ELEGANCE БОЛЬШАЯ ЧЕРНАЯ РУЧКА ДЛЯ СКОВОРОД Translation | ||
| Brand | TEFAL | ||
| Quantity | - | Quantity unit | - |
| Weight | 2045.849999 | Gross weight | 2063.507999 |
| Incoterms | DAT | ||
| Total price(USD) | 7276.06 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.5565 |
-
6HS Code
-
23Times
-
56981.47Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 4001100000 | china | - | - | ||
| 20170901 | 3211000000 | china | - | - | ||
| 20170901 | 2903120000 | china | - | - | ||
| 20170901 | 3909509000 | china | - | - | ||
| 20170901 | 3909509000 | china | - | - | ||
| 20170901 | 4001100000 | china | - | - | ||
| 20170901 | 4001100000 | china | - | - | ||
| 20170901 | 3211000000 | china | - | - | ||
| 20170901 | 3926909709 | china | - | - | ||
| 20170901 | 3926909709 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail